DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 5816 | 03/12/2024 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 2882 | 03/12/2024 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 3758 | 03/12/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 0790 | 03/12/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 5222 | 03/12/2024 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 8499 | 03/12/2024 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 6363 | 03/12/2024 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6796 | 03/12/2024 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 2567 | 03/12/2024 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 2440 | 03/12/2024 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7321 | 03/12/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 4624 | 03/12/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 3985 | 03/12/2024 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7261 | 03/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 3620 | 03/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 9407 | 03/12/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 7345 | 03/12/2024 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 1891 | 03/12/2024 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 3627 | 03/12/2024 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 8105 | 03/12/2024 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 9653 | 03/12/2024 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 1533 | 03/12/2024 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 3559 | 03/12/2024 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 3839 | 03/12/2024 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 9657 | 03/12/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 7046 | 03/12/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5687 | 03/12/2024 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 1559 | 03/12/2024 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 6458 | 03/12/2024 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 8592 | 03/12/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 4886 | 03/12/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 8176 | 03/12/2024 | 11:50 WIB | 12:15 WIB | 15:00 WIB | DETAIL | |
OREGON (12:00) | 8422 | 03/12/2024 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 1323 | 03/12/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1701 8138 1960 |
03/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 6588 | 03/12/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 1701 | 03/12/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
6588 8243 2623 |
03/12/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
CHINA | 8317 | 03/12/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 6283 | 03/12/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 0187 | 03/12/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1182 | 03/12/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3273 | 02/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
8682 2288 4656 |
01/12/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM | 2508 | 03/12/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 4905 | 03/12/2024 | 18:55 WIB | 19:15 WIB | 23:15 WIB | DETAIL | |
PCSO (MINGGU OFF) | 0934 | 03/12/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 9872 | 03/12/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 9010 | 03/12/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 2050 | 03/12/2024 | 20:30 WIB | 20:45 WIB | 22:45 WIB | DETAIL | |
BATUGONCANG | 1827 | 03/12/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU 4 | 0744 | 03/12/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 0225 | 03/12/2024 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 2781 | 03/12/2024 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 7812 | 03/12/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 7161 | 03/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7812 5124 6247 |
03/12/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7161 4948 4572 |
03/12/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 5487 | 03/12/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6691 | 03/12/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
KIMTOTO MEDAN | 1040 | 02/12/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 8708 | 03/12/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |